Sindbad~EG File Manager
| Current Path : /proc/ |
|
|
| Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 4.18.0-553.77.1.el8_10.x86_64 #1
ktime : 7255032034.792614
sched_clk : 7254917206.663400
cpu_clk : 7254916803.781305
jiffies : 11549699331
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3000.000 MHz
.nr_running : 1
.nr_switches : 6379313287
.nr_uninterruptible : -32292
.next_balance : 11549.699439
.curr->pid : 2994541
.clock : 7254916803.990484
.clock_task : 7208893642.257052
.avg_idle : 884305
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1156301480.119426
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -536510930.741160
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1054
.runnable_avg : 674
.util_avg : 661
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1058
.tg_load_avg : 2156
.throttled : 0
.throttle_count : 0
.se->exec_start : 7208893642.257052
.se->vruntime : 1692812410.860586
.se->sum_exec_runtime : 747582846.722473
.se->load.weight : 514764
.se->avg.load_avg : 501
.se->avg.util_avg : 661
.se->avg.runnable_avg : 672
cfs_rq[0]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 8596463.152562
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1684215947.708024
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 7208893592.647169
.se->vruntime : 1692812369.019572
.se->sum_exec_runtime : 8016228.852192
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1692812410.860586
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 514764
.load_avg : 505
.runnable_avg : 673
.util_avg : 661
.util_est_enqueued : 628
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 1541391.468109 9256481 120 0.000000 5289821.190079 0.000000 0 0 /init.scope
I rcu_gp 3 13.970533 2 100 0.000000 0.002953 0.000000 0 0 /
I rcu_par_gp 4 15.971222 2 100 0.000000 0.001825 0.000000 0 0 /
I slub_flushwq 5 17.971909 2 100 0.000000 0.001609 0.000000 0 0 /
I mm_percpu_wq 10 24.724842 2 100 0.000000 0.001832 0.000000 0 0 /
S rcu_tasks_rude_ 11 26.725784 2 120 0.000000 0.001507 0.000000 0 0 /
S rcu_tasks_trace 12 28.726436 2 120 0.000000 0.001400 0.000000 0 0 /
S ksoftirqd/0 13 1692812318.000957 47350299 120 0.000000 471780.708505 0.000000 0 0 /
S migration/0 15 0.000000 156939 0 0.000000 901.365157 0.000000 0 0 /
S watchdog/0 16 0.000000 1813761 0 0.000000 537.534253 0.000000 0 0 /
S cpuhp/0 17 4774.599326 23 120 0.000000 0.408099 0.000000 0 0 /
S kdevtmpfs 40 1677140245.217962 451 120 0.000000 3.757721 0.000000 0 0 /
S kauditd 42 1692738180.212789 963157 120 0.000000 6269.055630 0.000000 0 0 /
S khungtaskd 43 1692787970.088754 59043 120 0.000000 4800.956936 0.000000 0 0 /
S ksmd 47 155.962999 2 125 0.000000 0.000000 0.000000 0 0 /
I crypto 49 155.962999 2 100 0.000000 0.000000 0.000000 0 0 /
I kblockd 51 155.962999 2 100 0.000000 0.000000 0.000000 0 0 /
S kswapd0 77 1692776122.357035 89180 120 0.000000 106149.052172 0.000000 0 0 /
I kmpath_rdacd 145 384.105249 2 100 0.000000 0.031045 0.000000 0 0 /
I ata_sff 415 912.701072 2 100 0.000000 0.006342 0.000000 0 0 /
S scsi_eh_1 428 1516292447.076572 39 120 0.000000 0.145458 0.000000 0 0 /
I scsi_tmf_3 433 1003.660527 2 100 0.000000 0.003913 0.000000 0 0 /
I scsi_tmf_4 435 1012.791009 2 100 0.000000 0.002237 0.000000 0 0 /
S jbd2/sda5-8 520 1692806694.002048 1400281 120 0.000000 23610.056780 0.000000 0 0 /
I ext4-rsv-conver 643 3508.137382 2 100 0.000000 0.004443 0.000000 0 0 /
S jbd2/sda2-8 652 1692234541.856748 39365 120 0.000000 706.393116 0.000000 0 0 /
S jbd2/sda1-8 657 1692234402.914430 745 120 0.000000 10.664809 0.000000 0 0 /
S jbd2/sda8-8 662 1692812360.865659 649197 120 0.000000 17088.202491 0.000000 0 0 /
S auditd 733 1156222135.633244 72343 116 0.000000 1427.254868 0.000000 0 0 /system.slice
S NetworkManager 802 1156301446.737426 333724227 120 0.000000 17005441.120390 0.000000 0 0 /system.slice
S gmain 855 1156301294.078406 1817056 120 0.000000 42036.432505 0.000000 0 0 /system.slice
S gdbus 865 1156261958.150699 244570 120 0.000000 23961.478705 0.000000 0 0 /system.slice
S sh 2063710 4237994.238663 5 120 0.000000 1.824638 0.000000 0 0 /user.slice
S java 2063718 4821637.648962 1310 120 0.000000 1712.610684 0.000000 0 0 /user.slice
S java 2063723 8595429.026027 4500 120 0.000000 852.224904 0.000000 0 0 /user.slice
S java 2063736 8596453.554009 732077 120 0.000000 11247.641990 0.000000 0 0 /user.slice
S java 2064071 8596453.573817 365028 120 0.000000 20322.565953 0.000000 0 0 /user.slice
S java 2064076 8596345.596697 3074 120 0.000000 183.647717 0.000000 0 0 /user.slice
S java 2064079 8417855.412863 49 120 0.000000 1.891661 0.000000 0 0 /user.slice
S java 2064081 8596454.090447 3650499 120 0.000000 358196.558104 0.000000 0 0 /user.slice
S java 2063717 4238014.014311 1 120 0.000000 1.981081 0.000000 0 0 /user.slice
S java 2063726 8596449.173718 2826 120 0.000000 501.008027 0.000000 0 0 /user.slice
S java 2063727 8596450.678127 2857 120 0.000000 456.760670 0.000000 0 0 /user.slice
S java 2063733 4317267.807250 40 120 0.000000 1.880933 0.000000 0 0 /user.slice
S java 2063740 4238167.755576 3 120 0.000000 0.051605 0.000000 0 0 /user.slice
S java 2063741 8596453.764272 730984 120 0.000000 10238.372376 0.000000 0 0 /user.slice
S java 2063767 8596453.566906 122168 120 0.000000 15025.205918 0.000000 0 0 /user.slice
S java 2063779 4238574.799318 303 120 0.000000 254.665689 0.000000 0 0 /user.slice
S java 2063780 4238330.262144 2 120 0.000000 0.150004 0.000000 0 0 /user.slice
S java 2063782 4238339.400968 3 120 0.000000 0.138830 0.000000 0 0 /user.slice
S java 2063784 4238348.518162 4 120 0.000000 0.117200 0.000000 0 0 /user.slice
S java 2063787 4238357.607526 6 120 0.000000 0.089370 0.000000 0 0 /user.slice
S java 2063789 4238366.687603 2 120 0.000000 0.080083 0.000000 0 0 /user.slice
S java 2063810 4238586.342093 2 120 0.000000 0.177355 0.000000 0 0 /user.slice
S java 2063898 4238604.927895 4 120 0.000000 0.128355 0.000000 0 0 /user.slice
S java 2063900 4238614.029651 3 120 0.000000 0.101763 0.000000 0 0 /user.slice
S java 2063902 4238623.160133 5 120 0.000000 0.130488 0.000000 0 0 /user.slice
S java 2063904 4238632.265322 2 120 0.000000 0.105195 0.000000 0 0 /user.slice
S java 2063938 4238643.695340 2 120 0.000000 0.116733 0.000000 0 0 /user.slice
S java 2063943 4238660.980807 3 120 0.000000 0.158915 0.000000 0 0 /user.slice
S java 2064027 4238734.613749 2 120 0.000000 0.129220 0.000000 0 0 /user.slice
S java 2064029 4238743.746074 2 120 0.000000 0.132331 0.000000 0 0 /user.slice
S java 2064031 4238752.875098 2 120 0.000000 0.129030 0.000000 0 0 /user.slice
S java 2064033 4238761.964756 2 120 0.000000 0.089664 0.000000 0 0 /user.slice
S java 2064035 4238771.060910 3 120 0.000000 0.096160 0.000000 0 0 /user.slice
S java 2064048 4238790.122632 3 120 0.000000 0.166889 0.000000 0 0 /user.slice
S java 2064050 4238799.276040 2 120 0.000000 0.153414 0.000000 0 0 /user.slice
S java 2064058 4238813.314168 22 120 0.000000 5.038136 0.000000 0 0 /user.slice
S java 2064091 4239135.137826 25 120 0.000000 5.133126 0.000000 0 0 /user.slice
S java 2064104 4239288.789024 2 120 0.000000 0.086907 0.000000 0 0 /user.slice
S java 2064106 4239297.903346 2 120 0.000000 0.114328 0.000000 0 0 /user.slice
S java 2064108 4239306.973300 4 120 0.000000 0.069960 0.000000 0 0 /user.slice
S java 2064110 4239316.054240 3 120 0.000000 0.080946 0.000000 0 0 /user.slice
S java 2064112 4239322.126152 3 120 0.000000 0.071915 0.000000 0 0 /user.slice
S schedul2-bin 1723306 1156295504.315791 63939 120 0.000000 7512.911053 0.000000 0 0 /system.slice
S schedul2-bin 1727754 1155932599.368167 53708 120 0.000000 2288.176224 0.000000 0 0 /system.slice
S python3 1723595 1156301338.510800 1938153 120 0.000000 128339.950039 0.000000 0 0 /system.slice
S python3 1723630 1144816566.640406 19 120 0.000000 2.032831 0.000000 0 0 /system.slice
S python3 1723634 1156301446.460407 3837604 120 0.000000 127448.611969 0.000000 0 0 /system.slice
S chronyd 1724153 1156293155.994645 48381 120 0.000000 3661.482014 0.000000 0 0 /system.slice
S active-protecti 1727356 1156301446.455682 19576306 120 0.000000 287727.638441 0.000000 0 0 /system.slice
S active-protecti 1727364 1156301353.002929 1905478 120 0.000000 22916.251256 0.000000 0 0 /system.slice
S AVCEvents 1727419 828155702.636569 10 120 0.000000 1.830290 0.000000 0 0 /system.slice
S LoPriorScan 1727494 828155069.032422 1 120 0.000000 0.048853 0.000000 0 0 /system.slice
S NormPriorScan 1727496 828155078.076854 2 120 0.000000 0.044438 0.000000 0 0 /system.slice
S NormPriorScan 1727498 828155084.122918 2 120 0.000000 0.046067 0.000000 0 0 /system.slice
S NormPriorScan 1727500 828155090.165136 2 120 0.000000 0.042221 0.000000 0 0 /system.slice
S ODSThread 1727506 828155099.200271 2 120 0.000000 0.035141 0.000000 0 0 /system.slice
S active-protecti 1727513 828155209.936824 13 120 0.000000 36.427061 0.000000 0 0 /system.slice
S active-protecti 1727514 828155201.385785 1 120 0.000000 0.524440 0.000000 0 0 /system.slice
S active-protecti 1727516 1156291342.902054 31788 120 0.000000 878.749391 0.000000 0 0 /system.slice
S active-protecti 1727529 1156301446.453049 381303 120 0.000000 10948.425469 0.000000 0 0 /system.slice
S active-protecti 1727530 1156290006.520080 6359 120 0.000000 84.816111 0.000000 0 0 /system.slice
S active-protecti 1727534 1156301446.455205 381277 120 0.000000 10977.967474 0.000000 0 0 /system.slice
S active-protecti 1727537 1156289805.934040 6357 120 0.000000 84.705106 0.000000 0 0 /system.slice
S active-protecti 1727543 1155823893.475729 1059 120 0.000000 15.693175 0.000000 0 0 /system.slice
S isc-worker0001 1727579 1156301294.053313 2417480 120 0.000000 140993.994384 0.000000 0 0 /system.slice
S isc-socket 1727587 1156301334.323222 9296394 120 0.000000 187732.229732 0.000000 0 0 /system.slice
S xinetd 1727621 828155769.776173 12 120 0.000000 0.815528 0.000000 0 0 /system.slice
S cpanellogd - sl 1825759 1156233905.747628 15908 138 0.000000 2788.790670 0.000000 0 0 /system.slice
S tailwatchd 1825770 1156301146.184103 46807 120 0.000000 13734.320073 0.000000 0 0 /system.slice
I kworker/0:1H 3578739 1692812231.126025 8101252 100 0.000000 74401.480358 0.000000 0 0 /
S systemd-journal 1196337 1156301374.934774 1271784 120 0.000000 146984.479530 0.000000 0 0 /system.slice
S mysqld 1233171 1156301393.565842 1393539 120 0.000000 13413.725841 0.000000 0 0 /system.slice
S mysqld 1233173 1156301446.441280 1393663 120 0.000000 13564.427796 0.000000 0 0 /system.slice
S mysqld 1233174 1156301446.452641 1393626 120 0.000000 13388.238878 0.000000 0 0 /system.slice
S mysqld 1233175 1156301385.152228 3023117 120 0.000000 47647.494753 0.000000 0 0 /system.slice
D mysqld 1233179 1156301446.571702 8452162 120 0.000000 252610.830670 0.000000 0 0 /system.slice
S mysqld 1233180 1156301153.086198 1176849 120 0.000000 34221.106564 0.000000 0 0 /system.slice
S mysqld 1233192 1156301446.441315 847130 120 0.000000 17909.923588 0.000000 0 0 /system.slice
S mysqld 1233256 1156301103.688883 139384 120 0.000000 1748.033002 0.000000 0 0 /system.slice
S mysqld 1233260 1036709948.638485 5742 120 0.000000 129.993981 0.000000 0 0 /system.slice
S mysqld 1233265 1156301446.453444 6078635 120 0.000000 52456.442018 0.000000 0 0 /system.slice
S mysqld 1233272 1036709121.536007 1 120 0.000000 0.049050 0.000000 0 0 /system.slice
S mysqld 1233273 1036709121.588682 2 120 0.000000 0.047082 0.000000 0 0 /system.slice
S mysqld 1850653 1156301450.892179 708439 120 0.000000 116391.265426 0.000000 0 0 /system.slice
S mysqld 2598848 1156300993.327553 221495 120 0.000000 30074.342189 0.000000 0 0 /system.slice
S mysqld 2888291 1156299913.495041 47975 120 0.000000 6297.988856 0.000000 0 0 /system.slice
S gdbus 1233420 1036709552.601636 4 120 0.000000 0.326566 0.000000 0 0 /system.slice
S clamd 1307939 1150875559.157358 349 120 0.000000 13.651966 0.000000 0 0 /system.slice
S smartd 1233560 1155802174.950267 4330 120 0.000000 238.308200 0.000000 0 0 /system.slice
S rngd 1233590 1036720910.545085 12110 120 0.000000 9627.445754 0.000000 0 0 /system.slice
S pure-uploadscri 1233636 1144999401.493340 51 120 0.000000 6.559524 0.000000 0 0 /system.slice
S pure-ftpd 1233641 1156260261.609899 19958 120 0.000000 2144.364487 0.000000 0 0 /system.slice
S tuned 1233751 1156301446.484838 18313667 120 0.000000 353986.142099 0.000000 0 0 /system.slice
S nscd 1233838 1156301103.805712 30798 120 0.000000 1430.226257 0.000000 0 0 /system.slice
S nscd 1233841 1155277382.330969 11 120 0.000000 0.400746 0.000000 0 0 /system.slice
S nscd 1233843 1156301277.375120 410300 120 0.000000 24633.583484 0.000000 0 0 /system.slice
S nscd 2499260 1156301331.067639 282191 120 0.000000 17306.574262 0.000000 0 0 /system.slice
S nscd 1988997 1156301281.711884 154557 120 0.000000 9552.882576 0.000000 0 0 /system.slice
S nscd 205077 1156301317.639174 77782 120 0.000000 4837.173492 0.000000 0 0 /system.slice
S aakore 1235063 1036722684.307381 398 120 0.000000 42.054511 0.000000 0 0 /system.slice
S aakore 1235089 1036722684.320603 62 120 0.000000 9.876661 0.000000 0 0 /system.slice
S aakore 1235096 1155529091.096307 4600865 120 0.000000 183509.100707 0.000000 0 0 /system.slice
S aakore 1235098 1036722825.028277 40 120 0.000000 9.945935 0.000000 0 0 /system.slice
S aakore 1235343 1036722698.745336 11 120 0.000000 0.937176 0.000000 0 0 /system.slice
S aakore 1235411 1155278750.871920 5292700 120 0.000000 212191.539530 0.000000 0 0 /system.slice
S aakore 1235412 1156300989.486803 6070730 120 0.000000 243462.451156 0.000000 0 0 /system.slice
S updater 1235093 1156301351.312441 232321 120 0.000000 1908.834569 0.000000 0 0 /system.slice
S updater 1235337 1036722379.834268 1 120 0.000000 0.007606 0.000000 0 0 /system.slice
S updater 1235340 1036722384.339457 1 120 0.000000 0.005195 0.000000 0 0 /system.slice
S updater 1235468 1156301357.527345 696682 120 0.000000 5546.414776 0.000000 0 0 /system.slice
S updater 1235507 1156301317.630850 696585 120 0.000000 19396.090101 0.000000 0 0 /system.slice
S updater 1235508 1156301446.454328 696619 120 0.000000 19485.599994 0.000000 0 0 /system.slice
S feedback-collec 1235139 1156297355.317871 102145 120 0.000000 4919.862411 0.000000 0 0 /system.slice
S feedback-collec 1235141 1036722018.108499 1 120 0.000000 0.032451 0.000000 0 0 /system.slice
S private-cloud-p 1235099 1156298769.848789 73282 120 0.000000 3897.167472 0.000000 0 0 /system.slice
S private-cloud-p 1235132 1156298769.863435 64316 120 0.000000 3239.864190 0.000000 0 0 /system.slice
S private-cloud-p 1235434 1036722710.032234 2 120 0.000000 0.038790 0.000000 0 0 /system.slice
S private-cloud-p 1899877 1156298769.875125 75778 120 0.000000 3749.752265 0.000000 0 0 /system.slice
S cred-store 1235164 1156298670.278201 137867 120 0.000000 845.151554 0.000000 0 0 /system.slice
S cred-store 1235167 1156298670.417216 31895 120 0.000000 2060.409677 0.000000 0 0 /system.slice
S acp-update-cont 1235102 1156301345.696838 1392387 120 0.000000 24365.775907 0.000000 0 0 /system.slice
S acp-update-cont 1235335 1156299150.268041 2326 120 0.000000 30.973717 0.000000 0 0 /system.slice
S acp-update-cont 1235450 1156298658.830088 30350 120 0.000000 1331.552351 0.000000 0 0 /system.slice
S acp-update-cont 1235451 1156298658.829762 30529 120 0.000000 1474.454730 0.000000 0 0 /system.slice
S acp-update-cont 1235452 1156298658.829615 30635 120 0.000000 1338.422438 0.000000 0 0 /system.slice
S acp-update-cont 1235453 1156298658.829554 30626 120 0.000000 1363.469227 0.000000 0 0 /system.slice
S acp-update-cont 1235454 1156298659.064400 30525 120 0.000000 1366.319846 0.000000 0 0 /system.slice
S acp-update-cont 1235455 1156298658.831001 30616 120 0.000000 1353.910325 0.000000 0 0 /system.slice
S acp-update-cont 1235456 1156298658.830144 30464 120 0.000000 1352.022500 0.000000 0 0 /system.slice
S acp-update-cont 1235495 1036722834.025452 1 120 0.000000 0.009513 0.000000 0 0 /system.slice
S adp-agent 1235280 1156299148.743370 2326 120 0.000000 31.151532 0.000000 0 0 /system.slice
S adp-agent 1235440 1156298622.089538 32825 120 0.000000 1504.138528 0.000000 0 0 /system.slice
S adp-agent 1235441 1156298622.258131 32977 120 0.000000 1490.147592 0.000000 0 0 /system.slice
S adp-agent 1235446 1156301357.530179 696703 120 0.000000 6035.513315 0.000000 0 0 /system.slice
S adp-agent 1235460 1036722767.514697 1 120 0.000000 0.005033 0.000000 0 0 /system.slice
S adp-agent 1235462 1036722772.019423 1 120 0.000000 0.004732 0.000000 0 0 /system.slice
S adp-agent 1235464 1036722775.624016 1 120 0.000000 0.004598 0.000000 0 0 /system.slice
S adp-agent 1235466 1036722779.228685 1 120 0.000000 0.004674 0.000000 0 0 /system.slice
S adp-agent 1235484 1036722815.669452 1 120 0.000000 0.012539 0.000000 0 0 /system.slice
S adp-agent 1235616 1036724052.431242 1 120 0.000000 0.004691 0.000000 0 0 /system.slice
S adp-agent 1235617 1156298513.720047 37237 120 0.000000 10670.223200 0.000000 0 0 /system.slice
S adp-agent 1235626 1156298289.244545 36894 120 0.000000 10425.839312 0.000000 0 0 /system.slice
S adp-agent 1235629 1156297689.485647 58611 120 0.000000 19895.970747 0.000000 0 0 /system.slice
S adp-agent 1235633 1036724059.910536 1 120 0.000000 0.006966 0.000000 0 0 /system.slice
S adp-agent 1235634 1036724054.904126 1 120 0.000000 0.003062 0.000000 0 0 /system.slice
S adp-agent 1235635 1036724054.475828 1 120 0.000000 0.003334 0.000000 0 0 /system.slice
S grpm-sync-unit 1235106 1156293756.654747 71049 120 0.000000 4545.672182 0.000000 0 0 /system.slice
S grpm-sync-unit 1235156 1156300989.697177 80373 120 0.000000 5189.645111 0.000000 0 0 /system.slice
S grpm-sync-unit 1284768 1156300989.153408 78392 120 0.000000 5043.457294 0.000000 0 0 /system.slice
S in:imjournal 1235120 1156301374.951622 1089738 120 0.000000 156887.022104 0.000000 0 0 /system.slice
S task-manager 1235133 1156301103.739249 1761819 120 0.000000 101450.362053 0.000000 0 0 /system.slice
S task-manager 1235405 1156301446.452705 15843185 120 0.000000 66059.776362 0.000000 0 0 /system.slice
S mms 1235982 1156301446.468699 11597373 120 0.000000 133612.719443 0.000000 0 0 /system.slice
S mms 1235985 1156301360.446265 46040 120 0.000000 860.933655 0.000000 0 0 /system.slice
S mms 1235991 1156301360.439537 164479 120 0.000000 2617.009420 0.000000 0 0 /system.slice
S mms 1235994 1145200403.813384 223 120 0.000000 13028.267607 0.000000 0 0 /system.slice
S mms 1236029 1036726728.699613 1 120 0.000000 0.052549 0.000000 0 0 /system.slice
S mms 1236032 1036726737.744308 1 120 0.000000 0.044701 0.000000 0 0 /system.slice
S mms 1236036 1036726746.790320 1 120 0.000000 0.046018 0.000000 0 0 /system.slice
S mms 1236038 1036726755.837658 1 120 0.000000 0.047344 0.000000 0 0 /system.slice
S mms 1236041 1036726773.923678 1 120 0.000000 0.040175 0.000000 0 0 /system.slice
S mms 1236045 1036726782.961156 1 120 0.000000 0.037484 0.000000 0 0 /system.slice
S mms 1236046 1156301063.999357 139380 120 0.000000 2159.419233 0.000000 0 0 /system.slice
S mms 1236055 1156299319.789243 38018 120 0.000000 291481.996363 0.000000 0 0 /system.slice
S mms 1236056 1156301446.477031 755171 120 0.000000 41621.906263 0.000000 0 0 /system.slice
S mms 1236060 1156166313.143561 901 120 0.000000 23.480371 0.000000 0 0 /system.slice
S mms 1236067 1156301063.994058 139383 120 0.000000 1941.266219 0.000000 0 0 /system.slice
S mms 1236069 1156301064.000787 139392 120 0.000000 1934.918252 0.000000 0 0 /system.slice
S mms 1236071 1155934394.630447 265 120 0.000000 38.089191 0.000000 0 0 /system.slice
S mms 1236073 1156300989.118516 46559 120 0.000000 991.094234 0.000000 0 0 /system.slice
S mms 1236076 1156300989.126271 46571 120 0.000000 983.305757 0.000000 0 0 /system.slice
S mms 1236168 1156300607.850234 71809 120 0.000000 3410.270999 0.000000 0 0 /system.slice
S mms 1236192 1036727925.223857 1 120 0.000000 0.042514 0.000000 0 0 /system.slice
S mms 1236193 1036727934.255201 1 120 0.000000 0.031350 0.000000 0 0 /system.slice
S mms 1236195 1036727943.291209 1 120 0.000000 0.036014 0.000000 0 0 /system.slice
S mms 1236196 1036727952.323379 1 120 0.000000 0.032176 0.000000 0 0 /system.slice
S mms 1236201 1156287608.593655 21252 120 0.000000 16220.553905 0.000000 0 0 /system.slice
S mms 1239216 1156275456.732148 5328 120 0.000000 6188.982245 0.000000 0 0 /system.slice
S mms 1243003 1156222729.237012 5280 120 0.000000 6085.886899 0.000000 0 0 /system.slice
S mms 1291370 1156295771.457036 4418 120 0.000000 200.100082 0.000000 0 0 /system.slice
S mms 1291373 1156301004.891340 4423 120 0.000000 202.347978 0.000000 0 0 /system.slice
S mms 1291374 1156270001.032269 4415 120 0.000000 191.983582 0.000000 0 0 /system.slice
S mms 1291377 1156275974.339770 4427 120 0.000000 210.328121 0.000000 0 0 /system.slice
S mms 1291382 1156292431.724009 4420 120 0.000000 194.412040 0.000000 0 0 /system.slice
S mms 1330459 1123523308.862758 21 120 0.000000 11.471609 0.000000 0 0 /system.slice
S polkitd 1235936 1156261958.034265 94739 120 0.000000 4310.890587 0.000000 0 0 /system.slice
S JS Helper 1235944 1036726508.333471 2 120 0.000000 0.160905 0.000000 0 0 /system.slice
S polkitd 1235950 1036726526.996224 3 120 0.000000 0.091579 0.000000 0 0 /system.slice
S imunify-agent-p 1895310 1156300989.133213 7452 120 0.000000 60.348997 0.000000 0 0 /system.slice
S imunify-agent-p 1895311 1156290471.318626 840 120 0.000000 23.137339 0.000000 0 0 /system.slice
S imunify-agent-p 1895312 1142282942.930235 8 120 0.000000 0.288388 0.000000 0 0 /system.slice
S cPhulkd - dbpro 2031737 1156299955.380483 9223 120 0.000000 1603.701387 0.000000 0 0 /system.slice
S managesieve-log 2166274 1145206754.801319 6 120 0.000000 5.427703 0.000000 0 0 /system.slice
S log 2166276 1156301103.780053 3815 120 0.000000 167.084707 0.000000 0 0 /system.slice
S pop3-login 2166279 1156287718.247170 1807 120 0.000000 211.247363 0.000000 0 0 /system.slice
S splitlogs 2166290 1156301446.455037 375247 120 0.000000 7260.305444 0.000000 0 0 /system.slice
S splitlogs 2166291 1156301446.467670 375088 120 0.000000 7569.074348 0.000000 0 0 /system.slice
S lfd - sleeping 2900505 1156301137.871487 2423 120 0.000000 7031.441639 0.000000 0 0 /system.slice
I kworker/0:0 2969941 1692812368.729741 15697 120 0.000000 36.454111 0.000000 0 0 /
S act-bin 2975331 1155932608.086363 21 120 0.000000 18.786433 0.000000 0 0 /system.slice
S act-bin 2975333 1155932607.455921 1 120 0.000000 0.190084 0.000000 0 0 /system.slice
S service_process 2975438 1155937411.922010 25 120 0.000000 0.774979 0.000000 0 0 /system.slice
S service_process 2975439 1156301235.254833 37 120 0.000000 0.978999 0.000000 0 0 /system.slice
S service_process 2975663 1155935498.386625 1 120 0.000000 0.005497 0.000000 0 0 /system.slice
S service_process 2975665 1155935510.412521 1 120 0.000000 0.011346 0.000000 0 0 /system.slice
